United Citizens Bank of Southern Kentucky A Bank To Come Home To



HomeAboutLocationsContactCalculatorsCheck Order
UBank Online
Username
Security

Click here for Weather

Rates
Effective 05/06/2013
 
Account Type Minimum to open account Minimun to
earn the
APY
Annual Percentage Yield Interest Rate
MEMBERS $100.00 $1,000.00 0.15 0.15
MEMBERS CLASSIC $100.00 $1,000.00 0.15 0.15
NOW $100.00 $2,500.00 0.15 0.15
    $1,000.00 0.10 0.10
MONEY MARKET $100.00 $100,000.00 0.55 0.55
    $75,000.00 0.50 0.50
    $50,000.00 0.40 0.40
    $25,000.00 0.25 0.25
    $10,000.00 0.20 0.20
    $2,500.00 0.15 0.15
    $1,000.00 0.10 0.10
ELITE MONEY MARKET $100.00 $100,000.00 0.65 0.65
    $50,000.00 0.45 0.45
    $10,000.00 0.20 0.20
    $1,000.00  0.10 0.10
STATEMENT SAVINGS $25.00   0.50 0.50
         
3 MONTH CD $500.00 $500.00 0.20 0.20
3 MONTH FIXED IRA $100.00 $100.00 0.20 0.20
6 MONTH CD $500.00 $500.00 0.25 0.25
6 MONTH FIXED IRA $100.00 $100.00 0.25 0.25
12 MONTH CD $500.00 $500.00 0.50 0.50
12 MONTH FIXED IRA $100.00 $100.00 0.50 0.50
18 MONTH CD $500.00 $500.00 0.60 0.60
18 MONTH FIXED IRA $100.00 $100.00 0.60 0.60
24 MONTH CD $500.00 $500.00 0.75 0.75
24 MONTH FIXED IRA $100.00 $100.00 0.75 0.75
30 MONTH CD $500.00 $500.00 0.85 0.85
30 MONTH FIXED IRA $100.00 $100.00 0.85 0.85
36 MONTH CD $500.00 $500.00 1.00 1.00
36 MONTH FIXED IRA $100.00 $100.00 1.01 1.00
48 MONTH CD $500.00 $500.00 1.10 1.10
48 MONTH FIXED IRA $100.00 $100.00 1.11 1.10
60 MONTH CD $500.00 $500.00 1.25 1.25
60 MONTH FIXED IRA $100.00 $100.00 1.26 1.25
18 MONTH IRA VARIABLE $100.00 $100.00 0.70 0.70
 
*****These rates are subject to change on a daily basis.*****
Privacy StatementSecurity Statement