United Citizens Bank of Southern Kentucky A Bank To Come Home To



HomeAboutLocationsContactCalculatorsCheck Order
UBank Online
Username
Security

Click here for Weather

Rates
Effective 10/05/2011
 
Account Type Minimum to open account Minimun to
earn the
APY
Annual Percentage Yield Interest Rate
MEMBERS $100.00 $1,000.00 0.15 0.15
MEMBERS CLASSIC $100.00 $1,000.00 0.15 0.15
NOW $100.00 $2,500.00 0.15 0.15
$1,000.00 0.10 0.10
MONEY MARKET $100.00 $100,000.00 1.11 1.10
$75,000.00 1.00 1.00
$50,000.00 0.80 080
$25,000.00 0.60 0.60
$10,000.00 0.40 0.40
$2,500.00 0.20 0.20
$1,000.00 0.10 0.10
ELITE MONEY MARKET $100.00 $100,000.00 1.26 1.25
$50,000.00 1.11 1.10
$10,000.00 0.35 0.35
0.10 0.10
STATEMENT SAVINGS $25.00 1.00 1.00
 
3 MONTH CD $500.00 $500.00 0.25 0.25
3 MONTH FIXED IRA $100.00 $100.00 0.25 0.25
6 MONTH CD $500.00 $500.00 0.50 0.50
6 MONTH FIXED IRA $100.00 $100.00 0.50 0.50
12 MONTH CD $500.00 $500.00 0.75 0.75
12 MONTH FIXED IRA $100.00 $100.00 0.75 0.75
18 MONTH CD $500.00 $500.00 1.00 1.00
18 MONTH FIXED IRA $100.00 $100.00 1.01 1.00
24 MONTH CD $500.00 $500.00 1.10 1.10
24 MONTH FIXED IRA $100.00 $100.00 1.11 1.10
30 MONTH CD $500.00 $500.00 1.25 1.25
30 MONTH FIXED IRA $100.00 $100.00 1.26 1.25
36 MONTH CD $500.00 $500.00 1.50 1.50
36 MONTH FIXED IRA $100.00 $100.00 1.51 1.50
48 MONTH CD $500.00 $500.00 1.76 1.75
48 MONTH FIXED IRA $100.00 $100.00 1.77 1.75
60 MONTH CD $500.00 $500.00 1.96 1.95
60 MONTH FIXED IRA $100.00 $100.00 1.97 1.95
18 MONTH IRA VARIABLE $100.00 $100.00 1.06 1.05
 
*****These rates are subject to change on a daily basis.*****
Privacy StatementSecurity Statement