United Citizens Bank of Southern Kentucky A Bank To Come Home To



HomeAboutLocationsContactCalculatorsCheck Order
UBank Online
Username
Security

Click here for Weather

Rates
Effective 02/04/2010
 
Account Type Minimum to open account Minimun to
earn the
APY
Annual Percentage Yield Interest Rate
MEMBERS $100.00 $1,000.00 0.50 0.50
MEMBERS CLASSIC $100.00 $1,000.00 0.50 0.50
NOW $100.00 $2,500.00 0.50 0.50
$1,000.00 0.25 0.25
MONEY MARKET $100.00 $100,000.00 1.66 1.65
$75,000.00 1.51 1.50
$50,000.00 1.36 1.35
$25,000.00 1.21 1.20
$10,000.00 1.00 1.00
$2,500.00 0.50 0.50
$1,000.00 0.25 0.25
ELITE MONEY MARKET $100.00 $100,000.00 2.02 2.00
$50,000.00 1.61 1.60
$10,000.00 1.00 1.00
$1,000.00 0.25 0.25
STATEMENT SAVINGS $25.00 1.51 1.50
 
3 MONTH CD $500.00 $500.00 1.00 1.00
3 MONTH FIXED IRA $100.00 $100.00 1.01 1.00
6 MONTH CD $500.00 $500.00 1.36 1.35
6 MONTH FIXED IRA $100.00 $100.00 1.36 1.35
12 MONTH CD $500.00 $500.00 1.76 1.75
12 MONTH FIXED IRA $100.00 $100.00 1.77 1.75
18 MONTH CD $500.00 $500.00 1.96 1.95
18 MONTH FIXED IRA $100.00 $100.00 1.97 1.95
24 MONTH CD $500.00 $500.00 2.11 2.10
24 MONTH FIXED IRA $100.00 $100.00 2.12 2.10
30 MONTH CD $500.00 $500.00 2.26 2.25
30 MONTH FIXED IRA $100.00 $100.00 2.28 2.25
36 MONTH CD $500.00 $500.00 2.52 2.50
36 MONTH FIXED IRA $100.00 $100.00 2.53 2.50
48 MONTH CD $500.00 $500.00 2.77 2.75
48 MONTH FIXED IRA $100.00 $100.00 2.79 2.75
60 MONTH CD $500.00 $500.00 3.02 3.00
60 MONTH FIXED IRA $100.00 $100.00 3.05 3.00
18 MONTH IRA VARIABLE $100.00 $100.00 2.02 2.00
 
*****These rates are subject to change on a daily basis.*****
Privacy StatementSecurity Statement